Hotel Courtney Bay  
  Saint John, NB  
  Oct. 16-19, 2008  
 
   
  W L Dollars Points % of $ Total  
1 Marc  Lecocq NB 3 2 3120.00 1000 624.00 1624.00
 
 
2 Rick Perron NB 4 1 2160.00 750 432.00 1182.00    
3 Paul  Dobson NB 5 0 1200.00 500 240.00 740.00    
4 Dave Konefal NB 5 0 1200.00 500 240.00 740.00    
5 Brent MacDougall NS 5 0 950.00 250 190.00 440.00    
6 Mark Kehoe NS 5 0 950.00 250 190.00 440.00  
7 Chris Sutherland NS 3 2 870.00 250 174.00 424.00  
8 Charlie Sullivan Jr. NB 3 2 870.00 250 174.00 424.00    
9 Jamie Brannen NB 3 2 120.00 0 24.00 24.00    
10 Ian Fitz-LeBlanc NS 3 2 120.00 0 24.00 24.00  
11 John Likely PE 3 2 120.00 0 24.00 24.00    
12 Suzanne Gaudet PE 3 2 120.00     Non ACT  
13 Kevin Champion PE 2 3 80.00 0 16.00 16.00    
14 Roger Oakes NB 2 3 80.00 0 16.00 16.00    
15 Derek  Ellard NB 2 3 80.00 0 16.00 16.00    
16 Gary Sullivan   NB 2 3 80.00 0 16.00 16.00  
17 James Murphy NS 2 3 80.00 0 16.00 16.00    
18 Shelly Graham NB 1 4 40.00     Non ACT  
19 Mike Kennedy NB 1 4 40.00 0 8.00 8.00    
20 Anthony Purcell NS 1 4 40.00 0 8.00 8.00    
21 Mike Gaudet PE 1 4 40.00 0 8.00 8.00    
22 Bill Hope NS 1 4 40.00 0 8.00 8.00    
23 Zac Blanchard NB 0 5 0.00 0 0.00 0.00    
24 Dan Crouse NB 0 5 0.00 0 0.00 0.00  
         
  Total Purse   12400.00