| Points | Team | Events | Money | Points | |
|---|---|---|---|---|---|
| 1 | Shawn Adams | 4 | 11300.00 | 5100.00 | |
| 2 | Ian Fitzner-Leblanc | 5 | 6500.00 | 3800.00 | |
| 3 | Jamie Murphy | 6 | 6150.00 | 3060.00 | |
| 4 | Ryan Sherrard | 4 | 5600.00 | 2870.00 | |
| 5 | Brett Gallant | 6 | 5020.00 | 2814.00 | |
| 6 | Brad Gushue | 2 | 4050.00 | 2810.00 | |
| 7 | Scott Jones | 4 | 3850.00 | 2520.00 | |
| 8 | Chad Stevens | 5 | 5850.00 | 2500.00 | |
| 9 | Rod MacDonald | 5 | 5770.00 | 2344.00 | |
| 10 | Robert Campbell | 6 | 5100.00 | 2250.00 | |
| 11 | Eddie MacKenzie | 5 | 3370.00 | 2174.00 | |
| 12 | Derek Ellard | 3 | 3450.00 | 1940.00 | |
| 13 | Terry Odishaw | 4 | 3400.00 | 1930.00 | |
| 14 | Mark Kehoe | 7 | 3310.00 | 1814.00 | |
| 15 | Paul Dobson | 4 | 2440.00 | 1738.00 | |
| 16 | Marc Lecocq | 3 | 2520.00 | 1504.00 | |
| 17 | Jamie Brannen | 4 | 2425.00 | 1485.00 | |
| 18 | Chris Sutherland | 4 | 3100.00 | 1370.00 | |
| 19 | Russ Howard | 4 | 2200.00 | 1190.00 | |
| 20 | Mark Dacey | 3 | 2200.00 | 1190.00 | |
| 21 | Chris Jeffrey | 2 | 1600.00 | 1070.00 | |
| 22 | Alex Smith | 1 | 950.00 | 940.00 | |
| 23 | John Likely | 4 | 1925.00 | 885.00 | |
| 24 | Rob Harris | 2 | 1400.00 | 780.00 | |
| 25 | Mark Armstrong | 1 | 1000.00 | 700.00 | |
| 26 | Ken Peddigrew | 1 | 670.00 | 634.00 | |
| 27 | Doug MacKenzie | 4 | 1100.00 | 470.00 | |
| 28 | Ken Myers | 1 | 1000.00 | 450.00 | |
| 29 | Jim Sullivan | 3 | 950.00 | 440.00 | |
| 30 | Tyler Milson | 3 | 610.00 | 372.00 | |
| 31 | Mel Bernard | 1 | 600.00 | 370.00 | |
| 32 | Dan Christianson | 5 | 540.00 | 358.00 | |
| 33 | Duane Linton | 3 | 410.00 | 82.00 | |
| 34 | Steve Elder | 2 | 350.00 | 70.00 | |
| 35 | Steve Ogden | 1 | 250.00 | 50.00 | |
| 36 | Scott Garnett | 2 | 190.00 | 38.00 | |
| 37 | Sean Audas | 5 | 160.00 | 32.00 | |
| 38 | Kendall Thompson | 1 | 150.00 | 30.00 | |
| 39 | Brent MacDougall | 6 | 140.00 | 28.00 | |
| 40 | Lowell Goulden | 1 | 90.00 | 18.00 | |
| 41 | Paul Dexter | 2 | 80.00 | 16.00 | |
| 42 | Ryan Garven | 3 | 60.00 | 12.00 | |
| 43 | Mark Robar | 1 | 60.00 | 12.00 | |
| 44 | Aaron Sweeney | 2 | 60.00 | 12.00 | |
| 45 | Jeff Morse | 1 | 60.00 | 12.00 | |
| 46 | Mathew Mader | 1 | 30.00 | 6.00 | |
| 47 | Robert Mayhew | 1 | 30.00 | 6.00 | |
LOGO